# Demos

Seldon Enterprise Platform support two versions of Seldon Core runtimes, Seldon Core v2 and Seldon Core v1.

## General

| **Feature**                    | **Demo**                                                                                        |
| ------------------------------ | ----------------------------------------------------------------------------------------------- |
| Model Metadata                 | [Model Catalog](/seldon-enterprise-platform/demos/general/model-catalog.md)                     |
| Security and System Monitoring | [Alert Management](/seldon-enterprise-platform/demos/general/alerting-integration.md)           |
| Authentication                 | [Project-based Authentication](/seldon-enterprise-platform/demos/general/project-based-auth.md) |

## Seldon Core v2 Runtime

| **Feature**                                         | **Demo**                                                                                                                                                                                                                                                                            |
| --------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Model Explanation                                   | <p>- <a href="/pages/EcFuybsr2LYjhcARZ31t">Tabular Data Classification on Income Dataset</a><br>-<a href="/pages/ZfQDR9qPypN8lFdbNa1j"> Image Classification on CIFAR10 Dataset</a><br>- <a href="/pages/tqXF4eU31VNZLyE0jcjc">Text Sentiment on IMDB Movie reviews Dataset</a></p> |
| Model and Data Monitoring                           | <p>- <a href="/pages/N7AtKtXe2rjtkxLnStbB">Feature Distributions</a><br>- <a href="/pages/ZFF6m6V3vi7ymo1mSRlC">Drift Detection</a><br>- <a href="/pages/9HYUcitPg77Hz8gI4nEX">Outlier Detection</a></p>                                                                            |
| <p>Deployment Servers and<br>Rollout Strategies</p> | <p>- <a href="/pages/AAUxqPrXDAeC571exsic">Canary Promotion</a><br>- <a href="/pages/fsPdReoiPfuA5bcOqv7S">Text Generation with Custom HuggingFace Model</a></p>                                                                                                                    |
| Batch Jobs                                          | - [Prediction Jobs](/seldon-enterprise-platform/demos/seldon-core-v2/batch-requests.md)                                                                                                                                                                                             |

## Seldon Core v1 Runtime

| **Feature**                                         | **Demo**                                                                                                                                                                                                                                                                            |
| --------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Model Explanation                                   | <p>- <a href="/pages/pwecTdOlRDBI7qCtaf1I">Tabular Data Classification on Income Dataset</a><br>- <a href="/pages/KoObCdvUqax0htf5crvr">Image Classification on CIFAR10 Dataset</a><br>- <a href="/pages/DBiogaNtYabU7dCCijwu">Text Sentiment on IMDB Movie reviews Dataset</a></p> |
| Model and Data Monitoring                           | <p>- <a href="/pages/4lDvje8IWU4z089rQMKV">Feature Distributions</a><br>- <a href="/pages/E20VuEdk2LQmP5T6prwn">Drift Detection</a><br>- <a href="/pages/miqNoZ6G6WEETGu1F31T">Outlier Detection</a><br>- <a href="/pages/UVYmAlCCc8xGPOOKUjQK">Accuracy Metrics</a></p>            |
| <p>Deployment Servers and<br>Rollout Strategies</p> | <p>- <a href="/pages/Vhd6JUaeLwCBhGbIXBxF">Canary Promotion</a><br>- <a href="/pages/93VDisK4H4mXdybqmZb4">Text Generation with Custom HuggingFace Model</a><br></p>                                                                                                                |
| Batch Jobs                                          | - [Prediction Jobs](/seldon-enterprise-platform/demos/seldon-core-v1/batch-requests.md)                                                                                                                                                                                             |

***


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.seldon.ai/seldon-enterprise-platform/demos.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
